Here is a fresh report. Thanks for looking into this!
Machine Stopping Mid Program! <flaky limits and bad coms>
Moderator: cnckeith
-
- Posts: 66
- Joined: Tue Aug 15, 2023 10:21 am
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 98F07B936216-0504237156
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
Re: Machine Stopping Mid Program!
- Attachments
-
- report_E062346B501D-0430248204_2025-09-08_14-47-41.zip
- (1.18 MiB) Downloaded 3 times
-Lee
New River, AZ
New River, AZ
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Posts: 66
- Joined: Tue Aug 15, 2023 10:21 am
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 98F07B936216-0504237156
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
Re: Machine Stopping Mid Program!
Hi Uwe, I did attach the .NC file about 4-5 comments back. I'm not sure how to add them directly into my comment, like you did.suntravel wrote: ↑Mon Sep 08, 2025 4:54 pm Is it possible to post the fusion file?
This is how it is if I post from fusion
UWeCode: Select all
(File: 1001.nc) (T3 D=6.000 CR=0.000 - ZMIN=-20.000 - right hand tap) N10 G90 G94 G17 N15 G21 (Material Size MinMax for CNC12 V5.40 Graphing and Run Time Graphics) :::: X- = 0.000, X+ = 100.000 :::: Y- = 0.000, Y+ = 30.000 :::: Z- = -20.000, Z+ = 0.000 N20 G28 G91 Z0.000 N25 G90 N30 (Drill1) N35 T3 M6 N40 S500 M3 N45 G17 G90 G94 N50 G54 N55 G0 X10.000 Y15.000 N60 G43 Z15.000 H3 N65 G0 Z5.000 N70 G98 G84 X10.000 Y15.000 Z-20.000 R5.000 P1. Q1. N75 X50.000 N80 X90.000 N85 G80 N90 Z15.000 N95 G28 G91 Z0.000 N100 G90 N105 G28 G91 X0.000 Y0.000 N110 G90 N115 M5 N120 M30
-Lee
New River, AZ
New River, AZ
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Community Expert
- Posts: 3825
- Joined: Thu Sep 23, 2021 3:49 pm
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 6433DB0446C1-08115074
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
- Location: Germany
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
I need the fusion file, so I can post process it, to figure out the problem...
Uwe
Uwe
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Posts: 66
- Joined: Tue Aug 15, 2023 10:21 am
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 98F07B936216-0504237156
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
This is the program I was running when I started having issues.
- Attachments
-
- Jericho 941 Gripwell L OP1 .nc
- (690.1 KiB) Not downloaded yet
-Lee
New River, AZ
New River, AZ
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Site Admin
- Posts: 9113
- Joined: Wed Mar 03, 2010 4:23 pm
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: Yes
- Hickory CNC Controller: No
- Oak CNC controller: Yes
- CNC Control System Serial Number: none
- DC3IOB: Yes
- CNC11: Yes
- CPU10 or CPU7: Yes
- Contact:
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
thanks for the updated report. the last entries are below.
you can see these yourself in the error log menu in the utility menu.
i see you are using homeall and limit all. how do you have them wired? photos please.
I would drag the LimitAll out of the Wizard input selection (make sure the soft limits are set correctly) and press write settings to CNC control and run the job.
i would then press Alt i and watch the input #2 while the machine is running and or press the switches by hand and wiggle the wires to see the input trigger.
1) 09-08-2025 6:24:12 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 6:28:14 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Z+ limit (#50002) tripped
(4) 09-08-2025 6:28:28 5067 FAST_JOG_SELECTED
(1) 09-08-2025 6:28:33 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:28:09 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 8:28:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Z+ limit (#50002) tripped
(4) 09-08-2025 8:30:06 907 X axis travel exceeded
(1) 09-08-2025 8:38:15 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Z+ limit (#50002) tripped
(4) 09-08-2025 9:22:24 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:22:41 5067 FAST_JOG_SELECTED
(4) 09-08-2025 9:22:45 907 Z axis travel exceeded
(4) 09-08-2025 9:22:53 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:24:57 5067 FAST_JOG_SELECTED
(1) 09-08-2025 9:26:31 204 Exiting CNC...Normal Exit (66)
(1) 09-08-2025 11:45:16 199 CNC Started
(4) 09-08-2025 11:45:20 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:22 CNC12 Acorn Mill v5.30
(4) 09-08-2025 11:45:22 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:27 490 Reset Initiated, Press Reset to Clear
(4) 09-08-2025 11:54:06 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:06 4042 Probe Cleared
(4) 09-08-2025 11:54:12 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:13 4042 Probe Cleared
(4) 09-08-2025 11:54:14 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:15 4042 Probe Cleared
(4) 09-08-2025 11:54:55 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:56 4042 Probe Cleared
(4) 09-08-2025 11:54:57 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:58 4042 Probe Cleared
(4) 09-08-2025 11:56:02 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:03 4042 Probe Cleared
(4) 09-08-2025 11:56:04 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:04 4042 Probe Cleared
(4) 09-08-2025 11:56:29 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:30 4042 Probe Cleared
(4) 09-08-2025 11:56:31 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:32 4042 Probe Cleared
(4) 09-08-2025 11:56:54 5067 FAST_JOG_SELECTED
(4) 09-08-2025 11:57:43 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 11:58:24 5067 FAST_JOG_SELECTED
(1) 09-08-2025 13:06:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Z+ limit (#50002) tripped
(1) 09-08-2025 14:47:41 Creating report...
you can see these yourself in the error log menu in the utility menu.
i see you are using homeall and limit all. how do you have them wired? photos please.
I would drag the LimitAll out of the Wizard input selection (make sure the soft limits are set correctly) and press write settings to CNC control and run the job.
i would then press Alt i and watch the input #2 while the machine is running and or press the switches by hand and wiggle the wires to see the input trigger.
1) 09-08-2025 6:24:12 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 6:28:14 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Z+ limit (#50002) tripped
(4) 09-08-2025 6:28:28 5067 FAST_JOG_SELECTED
(1) 09-08-2025 6:28:33 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:28:09 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 8:28:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Z+ limit (#50002) tripped
(4) 09-08-2025 8:30:06 907 X axis travel exceeded
(1) 09-08-2025 8:38:15 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Z+ limit (#50002) tripped
(4) 09-08-2025 9:22:24 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:22:41 5067 FAST_JOG_SELECTED
(4) 09-08-2025 9:22:45 907 Z axis travel exceeded
(4) 09-08-2025 9:22:53 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:24:57 5067 FAST_JOG_SELECTED
(1) 09-08-2025 9:26:31 204 Exiting CNC...Normal Exit (66)
(1) 09-08-2025 11:45:16 199 CNC Started
(4) 09-08-2025 11:45:20 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:22 CNC12 Acorn Mill v5.30
(4) 09-08-2025 11:45:22 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:27 490 Reset Initiated, Press Reset to Clear
(4) 09-08-2025 11:54:06 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:06 4042 Probe Cleared
(4) 09-08-2025 11:54:12 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:13 4042 Probe Cleared
(4) 09-08-2025 11:54:14 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:15 4042 Probe Cleared
(4) 09-08-2025 11:54:55 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:56 4042 Probe Cleared
(4) 09-08-2025 11:54:57 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:58 4042 Probe Cleared
(4) 09-08-2025 11:56:02 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:03 4042 Probe Cleared
(4) 09-08-2025 11:56:04 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:04 4042 Probe Cleared
(4) 09-08-2025 11:56:29 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:30 4042 Probe Cleared
(4) 09-08-2025 11:56:31 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:32 4042 Probe Cleared
(4) 09-08-2025 11:56:54 5067 FAST_JOG_SELECTED
(4) 09-08-2025 11:57:43 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 11:58:24 5067 FAST_JOG_SELECTED
(1) 09-08-2025 13:06:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Z+ limit (#50002) tripped
(1) 09-08-2025 14:47:41 Creating report...
Need support? READ THIS POST first. http://centroidcncforum.com/viewtopic.php?f=60&t=1043
All Acorn Documentation is located here: viewtopic.php?f=60&t=3397
Answers to common questions: viewforum.php?f=63
Gear we use but don't sell. https://www.centroidcnc.com/centroid_di ... _gear.html
All Acorn Documentation is located here: viewtopic.php?f=60&t=3397
Answers to common questions: viewforum.php?f=63
Gear we use but don't sell. https://www.centroidcnc.com/centroid_di ... _gear.html
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Posts: 66
- Joined: Tue Aug 15, 2023 10:21 am
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 98F07B936216-0504237156
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
I just checked my switches, and they seem to be wired in an unusual way. I'm not entirely sure why they are configured like this, but they have been that way for a few years now. The Y and Z limit switches are connected to IN1, while the X limit switch is wired to IN2. I removed the LimitAll function from the wizard, and now none of the switches are working for travel or homing. Please see the attached images for details on how they are connected.cnckeith wrote: ↑Mon Sep 08, 2025 6:41 pm thanks for the updated report. the last entries are below.
you can see these yourself in the error log menu in the utility menu.
i see you are using homeall and limit all. how do you have them wired? photos please.
I would drag the LimitAll out of the Wizard input selection (make sure the soft limits are set correctly) and press write settings to CNC control and run the job.
i would then press Alt i and watch the input #2 while the machine is running and or press the switches by hand and wiggle the wires to see the input trigger.
1) 09-08-2025 6:24:12 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 6:28:14 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:14 407 Z+ limit (#50002) tripped
(4) 09-08-2025 6:28:28 5067 FAST_JOG_SELECTED
(1) 09-08-2025 6:28:33 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:28:33 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:08 407 Z+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 X+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Y+ limit (#50002) tripped
(1) 09-08-2025 6:30:29 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:21 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:16:23 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:28:09 490 Reset Initiated, Press Reset to Clear
(1) 09-08-2025 8:28:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:28:47 407 Z+ limit (#50002) tripped
(4) 09-08-2025 8:30:06 907 X axis travel exceeded
(1) 09-08-2025 8:38:15 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:15 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:38:17 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:42:48 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:43:04 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:32 407 Z+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 X+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Y+ limit (#50002) tripped
(1) 09-08-2025 8:44:35 407 Z+ limit (#50002) tripped
(4) 09-08-2025 9:22:24 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:22:41 5067 FAST_JOG_SELECTED
(4) 09-08-2025 9:22:45 907 Z axis travel exceeded
(4) 09-08-2025 9:22:53 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 9:24:57 5067 FAST_JOG_SELECTED
(1) 09-08-2025 9:26:31 204 Exiting CNC...Normal Exit (66)
(1) 09-08-2025 11:45:16 199 CNC Started
(4) 09-08-2025 11:45:20 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:22 CNC12 Acorn Mill v5.30
(4) 09-08-2025 11:45:22 9039 Software Exited, Cycle E-Stop/Reset to Continue
(1) 09-08-2025 11:45:27 490 Reset Initiated, Press Reset to Clear
(4) 09-08-2025 11:54:06 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:06 4042 Probe Cleared
(4) 09-08-2025 11:54:12 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:13 4042 Probe Cleared
(4) 09-08-2025 11:54:14 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:15 4042 Probe Cleared
(4) 09-08-2025 11:54:55 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:56 4042 Probe Cleared
(4) 09-08-2025 11:54:57 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:54:58 4042 Probe Cleared
(4) 09-08-2025 11:56:02 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:03 4042 Probe Cleared
(4) 09-08-2025 11:56:04 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:04 4042 Probe Cleared
(4) 09-08-2025 11:56:29 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:30 4042 Probe Cleared
(4) 09-08-2025 11:56:31 8040 WARNING: PROBE TRIPPED
(4) 09-08-2025 11:56:32 4042 Probe Cleared
(4) 09-08-2025 11:56:54 5067 FAST_JOG_SELECTED
(4) 09-08-2025 11:57:43 5068 SLOW_JOG_SELECTED
(4) 09-08-2025 11:58:24 5067 FAST_JOG_SELECTED
(1) 09-08-2025 13:06:47 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:47 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:51 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:06:52 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:11:41 407 Z+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 X+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Y+ limit (#50002) tripped
(1) 09-08-2025 13:48:59 407 Z+ limit (#50002) tripped
(1) 09-08-2025 14:47:41 Creating report...
I have gone through all the wires and double-checked their connections, and also checked the switches to the PLC Diag screen. Everything is tripping from green to red, or red to green, at least before I removed the LimitAll from the wizard.
-Lee
New River, AZ
New River, AZ
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Site Admin
- Posts: 9113
- Joined: Wed Mar 03, 2010 4:23 pm
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: Yes
- Hickory CNC Controller: No
- Oak CNC controller: Yes
- CNC Control System Serial Number: none
- DC3IOB: Yes
- CNC11: Yes
- CPU10 or CPU7: Yes
- Contact:
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
do they open in the input when triggered or close the input when triggered?
wire them up as classic HomeAll , if they are NC wire in series, if they are NO wire in parallel
https://www.centroidcnc.com/dealersuppo ... 954.r5.pdf
(ignore the LimitAll as seen on this schematic.)
wire them up as classic HomeAll , if they are NC wire in series, if they are NO wire in parallel
https://www.centroidcnc.com/dealersuppo ... 954.r5.pdf
(ignore the LimitAll as seen on this schematic.)
Need support? READ THIS POST first. http://centroidcncforum.com/viewtopic.php?f=60&t=1043
All Acorn Documentation is located here: viewtopic.php?f=60&t=3397
Answers to common questions: viewforum.php?f=63
Gear we use but don't sell. https://www.centroidcnc.com/centroid_di ... _gear.html
All Acorn Documentation is located here: viewtopic.php?f=60&t=3397
Answers to common questions: viewforum.php?f=63
Gear we use but don't sell. https://www.centroidcnc.com/centroid_di ... _gear.html
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Posts: 66
- Joined: Tue Aug 15, 2023 10:21 am
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: No
- Hickory CNC Controller: No
- Oak CNC controller: No
- CNC Control System Serial Number: 98F07B936216-0504237156
- DC3IOB: No
- CNC12: Yes
- CNC11: No
- CPU10 or CPU7: No
Re: Machine Stopping Mid Program! <flaky limits and bad coms>
The lights on the diag screen goes from green(with the white line over it) to red.cnckeith wrote: ↑Mon Sep 08, 2025 7:51 pm do they open in the input when triggered or close the input when triggered?
wire them up as classic HomeAll.
https://www.centroidcnc.com/dealersuppo ... 954.r5.pdf
(ignore the LimitAll as seen on this schematic.)
-Lee
New River, AZ
New River, AZ
(Note: Liking will "up vote" a post in the search results helping others find good information faster)
-
- Site Admin
- Posts: 9113
- Joined: Wed Mar 03, 2010 4:23 pm
- Acorn CNC Controller: Yes
- Plasma CNC Controller: No
- AcornSix CNC Controller: No
- Allin1DC CNC Controller: Yes
- Hickory CNC Controller: No
- Oak CNC controller: Yes
- CNC Control System Serial Number: none
- DC3IOB: Yes
- CNC11: Yes
- CPU10 or CPU7: Yes
