Page 1 of 1

Tool diameters in Intercon

Posted: Wed May 03, 2023 9:53 am
by cncjeff1
Good Morning All,
The machine operator just called me. He is having an issue with Intercon. The control is M400, #104509. He informed me that if he inserts a value for a tool diameter (for example to work with Cutter Comp), then that diameter is inserted for all of the tools. Does this sound logical? Obviously he doesn't want all of the tools to be the same diameter. I will try and have him make a short video showing what is happening. In each of the two videos he is going back an forth between two tools. If it will help, I will make a transcript of what he is saying.

Re: Tool diameters in Intercon

Posted: Wed May 03, 2023 12:32 pm
by cncsnw
He has erroneously changed the H (height offset number) and D (diameter offset number) for many of his tools, to zero or to other unwanted numbers.

As a rule, until you know exactly what you are doing, you should keep the H and D numbers the same as the T number.

Code: Select all

CNC12 v. 4.20 tool file
       OFFSET LIBRARY   TOOL LIBRARY
NUM    Height  Diameter Height Diamtr Coolnt Spindl  Speed Description
001    0.0000   11.5000 H000   D000   FLOOD  CW   800 and mill 10
002    0.0000   12.0000 H000   D000   FLOOD  CW   650 and mill 12
003    0.0000    4.0000 H000   D000   FLOOD  CW   500 center drill
004    0.0000    0.0000 H016   D000   FLOOD  CW   300 drill 6mm
005    0.0000   10.0000 H019   D000   FLOOD  CW   400 drill 5mm
006    0.0000    0.0000 H011   D000   FLOOD  CW   400 and mill 6 mm
007    0.0000    8.0000 H007   D007   FLOOD  CW   500 and mill 8 mm
008    0.0000    0.0000 H000   D000   FLOOD  CW   250 mill 12mm
009    0.0000    0.0000 H009   D009   OFF    OFF         0 
010    0.0000    0.0000 H000   D000   FLOOD  CW   600 and mill 24.2
011    0.0000    0.0000 H000   D000   FLOOD  CW   250 and mill 8 mm
012    0.0000    0.0000 H004   D000   FLOOD  CW   350 45 deg chamfer
013    0.0000    0.0000 H000   D000   FLOOD  CW   300 17.7
014    0.0000    0.0000 H000   D000   OFF    CW   200 7.8mm amd mill
015    0.0000    0.0000 H000   D000   FLOOD  CW   250 end mill14.5
016    0.0000    0.0000 H000   D000   OFF    CW     1 m8
017    0.0000    0.0000 H017   D017   OFF    OFF         0 
018    0.0000    0.0000 H018   D018   OFF    OFF         0 
019    0.0000    0.0000 H019   D019   OFF    OFF         0 
In the customer's tool library:
T1 uses H0 and D0
T2 uses H0 and D0
T3 uses H0 and D0
T4 uses H16 and D0
T5 uses H19 and D0
... and so on.

Re: Tool diameters in Intercon

Posted: Thu May 04, 2023 9:30 am
by cncjeff1
Thanks Marc. Do you have any How To videos for Setting tools and offsets?

Re: Tool diameters in Intercon

Posted: Thu May 04, 2023 3:34 pm
by cnckeith
a lathe tool setup primer.



old video but still applies.
mill tool setup primer


knee mill tool setup primer

Re: Tool diameters in Intercon

Posted: Thu May 04, 2023 3:34 pm
by cnckeith
tool setup is also in the operator manuals