Mastercam post processor issue/programming question

All things related to Centroid Oak, Allin1DC, MPU11 and Legacy products

Moderator: cnckeith

Post Reply
Eric Barnett
Posts: 12
Joined: Mon Nov 14, 2011 8:41 pm
Allin1DC CNC Controller: Yes
CNC Control System Serial Number: BGJBGGABJ (1011110304)
DC3IOB: No
CNC11: Yes
CPU10 or CPU7: No

Mastercam post processor issue/programming question

Post by Eric Barnett »

If i try to program a helical entry into a pocket or do a contour ramp around a circle my program has no x or y values following the G2/G3. It only has an I and J value.

if I try to run these programs the cutter just plunges straight into the part. If i linearize the ramp it works ok, but doing this is not always an option. Is there an updated post processor or some other fix for this issue?

I'll paste two programs here so you can see what I'm talking about. It is a contour ramp around the inside of a 1" circle, 1/2" cutter, .100 step down per pass, 1" total depth.

Here it is with linearization turned on:

N10 ; PROGRAM NAME - CONTOUR RAMP
N20 ; DATE - 25-01-15 TIME - 12:15
N30 ; TOOL - 239 DIA. - .5000 3D-CONTOUR
N40 M25 G49 ; Goto Z home, cancel tool length offset
N50 G17 G40 ; Setup for XY plane, no cutter comp,
N60 G20 ; inch measurements
N70 G80 ; cancel canned cycles,
N80 G90 ; absolute positioning,
N90 T239 M06
N100 S1069 M3
N110 G00 G54 X-.25 Y0.
N120 G43 H239 Z.25
N130 Z.2
N140 G1 Z0. F6.42
N150 X-.248 Y-.0313 Z-.002
N160 X-.2421 Y-.0622 Z-.004
N170 X-.2324 Y-.092 Z-.006
N180 X-.2191 Y-.1204 Z-.008
N190 X-.2023 Y-.1469 Z-.01
N200 X-.1822 Y-.1711 Z-.012
N210 X-.1594 Y-.1926 Z-.014
N220 X-.134 Y-.2111 Z-.016
N230 X-.1064 Y-.2262 Z-.018
N240 X-.0773 Y-.2378 Z-.02
N250 X-.0468 Y-.2456 Z-.022
N260 X-.0157 Y-.2495 Z-.024
N270 X.0157 Z-.026
N280 X.0468 Y-.2456 Z-.028
N290 X.0773 Y-.2378 Z-.03
N300 X.1064 Y-.2262 Z-.032
N310 X.134 Y-.2111 Z-.034
N320 X.1594 Y-.1926 Z-.036
N330 X.1822 Y-.1711 Z-.038
N340 X.2023 Y-.1469 Z-.04
N350 X.2191 Y-.1204 Z-.042
N360 X.2324 Y-.092 Z-.044
N370 X.2421 Y-.0622 Z-.046
N380 X.248 Y-.0313 Z-.048
N390 X.25 Y0. Z-.05
N400 X.248 Y.0313 Z-.052
N410 X.2421 Y.0622 Z-.054
N420 X.2324 Y.092 Z-.056
N430 X.2191 Y.1204 Z-.058
N440 X.2023 Y.1469 Z-.06
N450 X.1822 Y.1711 Z-.062
N460 X.1594 Y.1926 Z-.064
N470 X.134 Y.2111 Z-.066
N480 X.1064 Y.2262 Z-.068
N490 X.0773 Y.2378 Z-.07
N500 X.0468 Y.2456 Z-.072
N510 X.0157 Y.2495 Z-.074
N520 X-.0157 Z-.076
N530 X-.0468 Y.2456 Z-.078
N540 X-.0773 Y.2378 Z-.08
N550 X-.1064 Y.2262 Z-.082
N560 X-.134 Y.2111 Z-.084
N570 X-.1594 Y.1926 Z-.086
N580 X-.1822 Y.1711 Z-.088
N590 X-.2023 Y.1469 Z-.09
N600 X-.2191 Y.1204 Z-.092
N610 X-.2324 Y.092 Z-.094
N620 X-.2421 Y.0622 Z-.096
N630 X-.248 Y.0313 Z-.098
N640 X-.25 Y0. Z-.1
N650 X-.248 Y-.0313 Z-.102
N660 X-.2421 Y-.0622 Z-.104
N670 X-.2324 Y-.092 Z-.106
N680 X-.2191 Y-.1204 Z-.108
N690 X-.2023 Y-.1469 Z-.11
N700 X-.1822 Y-.1711 Z-.112
N710 X-.1594 Y-.1926 Z-.114
N720 X-.134 Y-.2111 Z-.116
N730 X-.1064 Y-.2262 Z-.118
N740 X-.0773 Y-.2378 Z-.12
N750 X-.0468 Y-.2456 Z-.122
N760 X-.0157 Y-.2495 Z-.124
N770 X.0157 Z-.126
N780 X.0468 Y-.2456 Z-.128
N790 X.0773 Y-.2378 Z-.13
N800 X.1064 Y-.2262 Z-.132
N810 X.134 Y-.2111 Z-.134
N820 X.1594 Y-.1926 Z-.136
N830 X.1822 Y-.1711 Z-.138
N840 X.2023 Y-.1469 Z-.14
N850 X.2191 Y-.1204 Z-.142
N860 X.2324 Y-.092 Z-.144
N870 X.2421 Y-.0622 Z-.146
N880 X.248 Y-.0313 Z-.148
N890 X.25 Y0. Z-.15
N900 X.248 Y.0313 Z-.152
N910 X.2421 Y.0622 Z-.154
N920 X.2324 Y.092 Z-.156
N930 X.2191 Y.1204 Z-.158
N940 X.2023 Y.1469 Z-.16
N950 X.1822 Y.1711 Z-.162
N960 X.1594 Y.1926 Z-.164
N970 X.134 Y.2111 Z-.166
N980 X.1064 Y.2262 Z-.168
N990 X.0773 Y.2378 Z-.17
N1000 X.0468 Y.2456 Z-.172
N1010 X.0157 Y.2495 Z-.174
N1020 X-.0157 Z-.176
N1030 X-.0468 Y.2456 Z-.178
N1040 X-.0773 Y.2378 Z-.18
N1050 X-.1064 Y.2262 Z-.182
N1060 X-.134 Y.2111 Z-.184
N1070 X-.1594 Y.1926 Z-.186
N1080 X-.1822 Y.1711 Z-.188
N1090 X-.2023 Y.1469 Z-.19
N1100 X-.2191 Y.1204 Z-.192
N1110 X-.2324 Y.092 Z-.194
N1120 X-.2421 Y.0622 Z-.196
N1130 X-.248 Y.0313 Z-.198
N1140 X-.25 Y0. Z-.2
N1150 X-.248 Y-.0313 Z-.202
N1160 X-.2421 Y-.0622 Z-.204
N1170 X-.2324 Y-.092 Z-.206
N1180 X-.2191 Y-.1204 Z-.208
N1190 X-.2023 Y-.1469 Z-.21
N1200 X-.1822 Y-.1711 Z-.212
N1210 X-.1594 Y-.1926 Z-.214
N1220 X-.134 Y-.2111 Z-.216
N1230 X-.1064 Y-.2262 Z-.218
N1240 X-.0773 Y-.2378 Z-.22
N1250 X-.0468 Y-.2456 Z-.222
N1260 X-.0157 Y-.2495 Z-.224
N1270 X.0157 Z-.226
N1280 X.0468 Y-.2456 Z-.228
N1290 X.0773 Y-.2378 Z-.23
N1300 X.1064 Y-.2262 Z-.232
N1310 X.134 Y-.2111 Z-.234
N1320 X.1594 Y-.1926 Z-.236
N1330 X.1822 Y-.1711 Z-.238
N1340 X.2023 Y-.1469 Z-.24
N1350 X.2191 Y-.1204 Z-.242
N1360 X.2324 Y-.092 Z-.244
N1370 X.2421 Y-.0622 Z-.246
N1380 X.248 Y-.0313 Z-.248
N1390 X.25 Y0. Z-.25
N1400 X.248 Y.0313 Z-.252
N1410 X.2421 Y.0622 Z-.254
N1420 X.2324 Y.092 Z-.256
N1430 X.2191 Y.1204 Z-.258
N1440 X.2023 Y.1469 Z-.26
N1450 X.1822 Y.1711 Z-.262
N1460 X.1594 Y.1926 Z-.264
N1470 X.134 Y.2111 Z-.266
N1480 X.1064 Y.2262 Z-.268
N1490 X.0773 Y.2378 Z-.27
N1500 X.0468 Y.2456 Z-.272
N1510 X.0157 Y.2495 Z-.274
N1520 X-.0157 Z-.276
N1530 X-.0468 Y.2456 Z-.278
N1540 X-.0773 Y.2378 Z-.28
N1550 X-.1064 Y.2262 Z-.282
N1560 X-.134 Y.2111 Z-.284
N1570 X-.1594 Y.1926 Z-.286
N1580 X-.1822 Y.1711 Z-.288
N1590 X-.2023 Y.1469 Z-.29
N1600 X-.2191 Y.1204 Z-.292
N1610 X-.2324 Y.092 Z-.294
N1620 X-.2421 Y.0622 Z-.296
N1630 X-.248 Y.0313 Z-.298
N1640 X-.25 Y0. Z-.3
N1650 X-.248 Y-.0313 Z-.302
N1660 X-.2421 Y-.0622 Z-.304
N1670 X-.2324 Y-.092 Z-.306
N1680 X-.2191 Y-.1204 Z-.308
N1690 X-.2023 Y-.1469 Z-.31
N1700 X-.1822 Y-.1711 Z-.312
N1710 X-.1594 Y-.1926 Z-.314
N1720 X-.134 Y-.2111 Z-.316
N1730 X-.1064 Y-.2262 Z-.318
N1740 X-.0773 Y-.2378 Z-.32
N1750 X-.0468 Y-.2456 Z-.322
N1760 X-.0157 Y-.2495 Z-.324
N1770 X.0157 Z-.326
N1780 X.0468 Y-.2456 Z-.328
N1790 X.0773 Y-.2378 Z-.33
N1800 X.1064 Y-.2262 Z-.332
N1810 X.134 Y-.2111 Z-.334
N1820 X.1594 Y-.1926 Z-.336
N1830 X.1822 Y-.1711 Z-.338
N1840 X.2023 Y-.1469 Z-.34
N1850 X.2191 Y-.1204 Z-.342
N1860 X.2324 Y-.092 Z-.344
N1870 X.2421 Y-.0622 Z-.346
N1880 X.248 Y-.0313 Z-.348
N1890 X.25 Y0. Z-.35
N1900 X.248 Y.0313 Z-.352
N1910 X.2421 Y.0622 Z-.354
N1920 X.2324 Y.092 Z-.356
N1930 X.2191 Y.1204 Z-.358
N1940 X.2023 Y.1469 Z-.36
N1950 X.1822 Y.1711 Z-.362
N1960 X.1594 Y.1926 Z-.364
N1970 X.134 Y.2111 Z-.366
N1980 X.1064 Y.2262 Z-.368
N1990 X.0773 Y.2378 Z-.37
N2000 X.0468 Y.2456 Z-.372
N2010 X.0157 Y.2495 Z-.374
N2020 X-.0157 Z-.376
N2030 X-.0468 Y.2456 Z-.378
N2040 X-.0773 Y.2378 Z-.38
N2050 X-.1064 Y.2262 Z-.382
N2060 X-.134 Y.2111 Z-.384
N2070 X-.1594 Y.1926 Z-.386
N2080 X-.1822 Y.1711 Z-.388
N2090 X-.2023 Y.1469 Z-.39
N2100 X-.2191 Y.1204 Z-.392
N2110 X-.2324 Y.092 Z-.394
N2120 X-.2421 Y.0622 Z-.396
N2130 X-.248 Y.0313 Z-.398
N2140 X-.25 Y0. Z-.4
N2150 X-.248 Y-.0313 Z-.402
N2160 X-.2421 Y-.0622 Z-.404
N2170 X-.2324 Y-.092 Z-.406
N2180 X-.2191 Y-.1204 Z-.408
N2190 X-.2023 Y-.1469 Z-.41
N2200 X-.1822 Y-.1711 Z-.412
N2210 X-.1594 Y-.1926 Z-.414
N2220 X-.134 Y-.2111 Z-.416
N2230 X-.1064 Y-.2262 Z-.418
N2240 X-.0773 Y-.2378 Z-.42
N2250 X-.0468 Y-.2456 Z-.422
N2260 X-.0157 Y-.2495 Z-.424
N2270 X.0157 Z-.426
N2280 X.0468 Y-.2456 Z-.428
N2290 X.0773 Y-.2378 Z-.43
N2300 X.1064 Y-.2262 Z-.432
N2310 X.134 Y-.2111 Z-.434
N2320 X.1594 Y-.1926 Z-.436
N2330 X.1822 Y-.1711 Z-.438
N2340 X.2023 Y-.1469 Z-.44
N2350 X.2191 Y-.1204 Z-.442
N2360 X.2324 Y-.092 Z-.444
N2370 X.2421 Y-.0622 Z-.446
N2380 X.248 Y-.0313 Z-.448
N2390 X.25 Y0. Z-.45
N2400 X.248 Y.0313 Z-.452
N2410 X.2421 Y.0622 Z-.454
N2420 X.2324 Y.092 Z-.456
N2430 X.2191 Y.1204 Z-.458
N2440 X.2023 Y.1469 Z-.46
N2450 X.1822 Y.1711 Z-.462
N2460 X.1594 Y.1926 Z-.464
N2470 X.134 Y.2111 Z-.466
N2480 X.1064 Y.2262 Z-.468
N2490 X.0773 Y.2378 Z-.47
N2500 X.0468 Y.2456 Z-.472
N2510 X.0157 Y.2495 Z-.474
N2520 X-.0157 Z-.476
N2530 X-.0468 Y.2456 Z-.478
N2540 X-.0773 Y.2378 Z-.48
N2550 X-.1064 Y.2262 Z-.482
N2560 X-.134 Y.2111 Z-.484
N2570 X-.1594 Y.1926 Z-.486
N2580 X-.1822 Y.1711 Z-.488
N2590 X-.2023 Y.1469 Z-.49
N2600 X-.2191 Y.1204 Z-.492
N2610 X-.2324 Y.092 Z-.494
N2620 X-.2421 Y.0622 Z-.496
N2630 X-.248 Y.0313 Z-.498
N2640 X-.25 Y0. Z-.5
N2650 X-.248 Y-.0313 Z-.502
N2660 X-.2421 Y-.0622 Z-.504
N2670 X-.2324 Y-.092 Z-.506
N2680 X-.2191 Y-.1204 Z-.508
N2690 X-.2023 Y-.1469 Z-.51
N2700 X-.1822 Y-.1711 Z-.512
N2710 X-.1594 Y-.1926 Z-.514
N2720 X-.134 Y-.2111 Z-.516
N2730 X-.1064 Y-.2262 Z-.518
N2740 X-.0773 Y-.2378 Z-.52
N2750 X-.0468 Y-.2456 Z-.522
N2760 X-.0157 Y-.2495 Z-.524
N2770 X.0157 Z-.526
N2780 X.0468 Y-.2456 Z-.528
N2790 X.0773 Y-.2378 Z-.53
N2800 X.1064 Y-.2262 Z-.532
N2810 X.134 Y-.2111 Z-.534
N2820 X.1594 Y-.1926 Z-.536
N2830 X.1822 Y-.1711 Z-.538
N2840 X.2023 Y-.1469 Z-.54
N2850 X.2191 Y-.1204 Z-.542
N2860 X.2324 Y-.092 Z-.544
N2870 X.2421 Y-.0622 Z-.546
N2880 X.248 Y-.0313 Z-.548
N2890 X.25 Y0. Z-.55
N2900 X.248 Y.0313 Z-.552
N2910 X.2421 Y.0622 Z-.554
N2920 X.2324 Y.092 Z-.556
N2930 X.2191 Y.1204 Z-.558
N2940 X.2023 Y.1469 Z-.56
N2950 X.1822 Y.1711 Z-.562
N2960 X.1594 Y.1926 Z-.564
N2970 X.134 Y.2111 Z-.566
N2980 X.1064 Y.2262 Z-.568
N2990 X.0773 Y.2378 Z-.57
N3000 X.0468 Y.2456 Z-.572
N3010 X.0157 Y.2495 Z-.574
N3020 X-.0157 Z-.576
N3030 X-.0468 Y.2456 Z-.578
N3040 X-.0773 Y.2378 Z-.58
N3050 X-.1064 Y.2262 Z-.582
N3060 X-.134 Y.2111 Z-.584
N3070 X-.1594 Y.1926 Z-.586
N3080 X-.1822 Y.1711 Z-.588
N3090 X-.2023 Y.1469 Z-.59
N3100 X-.2191 Y.1204 Z-.592
N3110 X-.2324 Y.092 Z-.594
N3120 X-.2421 Y.0622 Z-.596
N3130 X-.248 Y.0313 Z-.598
N3140 X-.25 Y0. Z-.6
N3150 X-.248 Y-.0313 Z-.602
N3160 X-.2421 Y-.0622 Z-.604
N3170 X-.2324 Y-.092 Z-.606
N3180 X-.2191 Y-.1204 Z-.608
N3190 X-.2023 Y-.1469 Z-.61
N3200 X-.1822 Y-.1711 Z-.612
N3210 X-.1594 Y-.1926 Z-.614
N3220 X-.134 Y-.2111 Z-.616
N3230 X-.1064 Y-.2262 Z-.618
N3240 X-.0773 Y-.2378 Z-.62
N3250 X-.0468 Y-.2456 Z-.622
N3260 X-.0157 Y-.2495 Z-.624
N3270 X.0157 Z-.626
N3280 X.0468 Y-.2456 Z-.628
N3290 X.0773 Y-.2378 Z-.63
N3300 X.1064 Y-.2262 Z-.632
N3310 X.134 Y-.2111 Z-.634
N3320 X.1594 Y-.1926 Z-.636
N3330 X.1822 Y-.1711 Z-.638
N3340 X.2023 Y-.1469 Z-.64
N3350 X.2191 Y-.1204 Z-.642
N3360 X.2324 Y-.092 Z-.644
N3370 X.2421 Y-.0622 Z-.646
N3380 X.248 Y-.0313 Z-.648
N3390 X.25 Y0. Z-.65
N3400 X.248 Y.0313 Z-.652
N3410 X.2421 Y.0622 Z-.654
N3420 X.2324 Y.092 Z-.656
N3430 X.2191 Y.1204 Z-.658
N3440 X.2023 Y.1469 Z-.66
N3450 X.1822 Y.1711 Z-.662
N3460 X.1594 Y.1926 Z-.664
N3470 X.134 Y.2111 Z-.666
N3480 X.1064 Y.2262 Z-.668
N3490 X.0773 Y.2378 Z-.67
N3500 X.0468 Y.2456 Z-.672
N3510 X.0157 Y.2495 Z-.674
N3520 X-.0157 Z-.676
N3530 X-.0468 Y.2456 Z-.678
N3540 X-.0773 Y.2378 Z-.68
N3550 X-.1064 Y.2262 Z-.682
N3560 X-.134 Y.2111 Z-.684
N3570 X-.1594 Y.1926 Z-.686
N3580 X-.1822 Y.1711 Z-.688
N3590 X-.2023 Y.1469 Z-.69
N3600 X-.2191 Y.1204 Z-.692
N3610 X-.2324 Y.092 Z-.694
N3620 X-.2421 Y.0622 Z-.696
N3630 X-.248 Y.0313 Z-.698
N3640 X-.25 Y0. Z-.7
N3650 X-.248 Y-.0313 Z-.702
N3660 X-.2421 Y-.0622 Z-.704
N3670 X-.2324 Y-.092 Z-.706
N3680 X-.2191 Y-.1204 Z-.708
N3690 X-.2023 Y-.1469 Z-.71
N3700 X-.1822 Y-.1711 Z-.712
N3710 X-.1594 Y-.1926 Z-.714
N3720 X-.134 Y-.2111 Z-.716
N3730 X-.1064 Y-.2262 Z-.718
N3740 X-.0773 Y-.2378 Z-.72
N3750 X-.0468 Y-.2456 Z-.722
N3760 X-.0157 Y-.2495 Z-.724
N3770 X.0157 Z-.726
N3780 X.0468 Y-.2456 Z-.728
N3790 X.0773 Y-.2378 Z-.73
N3800 X.1064 Y-.2262 Z-.732
N3810 X.134 Y-.2111 Z-.734
N3820 X.1594 Y-.1926 Z-.736
N3830 X.1822 Y-.1711 Z-.738
N3840 X.2023 Y-.1469 Z-.74
N3850 X.2191 Y-.1204 Z-.742
N3860 X.2324 Y-.092 Z-.744
N3870 X.2421 Y-.0622 Z-.746
N3880 X.248 Y-.0313 Z-.748
N3890 X.25 Y0. Z-.75
N3900 X.248 Y.0313 Z-.752
N3910 X.2421 Y.0622 Z-.754
N3920 X.2324 Y.092 Z-.756
N3930 X.2191 Y.1204 Z-.758
N3940 X.2023 Y.1469 Z-.76
N3950 X.1822 Y.1711 Z-.762
N3960 X.1594 Y.1926 Z-.764
N3970 X.134 Y.2111 Z-.766
N3980 X.1064 Y.2262 Z-.768
N3990 X.0773 Y.2378 Z-.77
N4000 X.0468 Y.2456 Z-.772
N4010 X.0157 Y.2495 Z-.774
N4020 X-.0157 Z-.776
N4030 X-.0468 Y.2456 Z-.778
N4040 X-.0773 Y.2378 Z-.78
N4050 X-.1064 Y.2262 Z-.782
N4060 X-.134 Y.2111 Z-.784
N4070 X-.1594 Y.1926 Z-.786
N4080 X-.1822 Y.1711 Z-.788
N4090 X-.2023 Y.1469 Z-.79
N4100 X-.2191 Y.1204 Z-.792
N4110 X-.2324 Y.092 Z-.794
N4120 X-.2421 Y.0622 Z-.796
N4130 X-.248 Y.0313 Z-.798
N4140 X-.25 Y0. Z-.8
N4150 X-.248 Y-.0313 Z-.802
N4160 X-.2421 Y-.0622 Z-.804
N4170 X-.2324 Y-.092 Z-.806
N4180 X-.2191 Y-.1204 Z-.808
N4190 X-.2023 Y-.1469 Z-.81
N4200 X-.1822 Y-.1711 Z-.812
N4210 X-.1594 Y-.1926 Z-.814
N4220 X-.134 Y-.2111 Z-.816
N4230 X-.1064 Y-.2262 Z-.818
N4240 X-.0773 Y-.2378 Z-.82
N4250 X-.0468 Y-.2456 Z-.822
N4260 X-.0157 Y-.2495 Z-.824
N4270 X.0157 Z-.826
N4280 X.0468 Y-.2456 Z-.828
N4290 X.0773 Y-.2378 Z-.83
N4300 X.1064 Y-.2262 Z-.832
N4310 X.134 Y-.2111 Z-.834
N4320 X.1594 Y-.1926 Z-.836
N4330 X.1822 Y-.1711 Z-.838
N4340 X.2023 Y-.1469 Z-.84
N4350 X.2191 Y-.1204 Z-.842
N4360 X.2324 Y-.092 Z-.844
N4370 X.2421 Y-.0622 Z-.846
N4380 X.248 Y-.0313 Z-.848
N4390 X.25 Y0. Z-.85
N4400 X.248 Y.0313 Z-.852
N4410 X.2421 Y.0622 Z-.854
N4420 X.2324 Y.092 Z-.856
N4430 X.2191 Y.1204 Z-.858
N4440 X.2023 Y.1469 Z-.86
N4450 X.1822 Y.1711 Z-.862
N4460 X.1594 Y.1926 Z-.864
N4470 X.134 Y.2111 Z-.866
N4480 X.1064 Y.2262 Z-.868
N4490 X.0773 Y.2378 Z-.87
N4500 X.0468 Y.2456 Z-.872
N4510 X.0157 Y.2495 Z-.874
N4520 X-.0157 Z-.876
N4530 X-.0468 Y.2456 Z-.878
N4540 X-.0773 Y.2378 Z-.88
N4550 X-.1064 Y.2262 Z-.882
N4560 X-.134 Y.2111 Z-.884
N4570 X-.1594 Y.1926 Z-.886
N4580 X-.1822 Y.1711 Z-.888
N4590 X-.2023 Y.1469 Z-.89
N4600 X-.2191 Y.1204 Z-.892
N4610 X-.2324 Y.092 Z-.894
N4620 X-.2421 Y.0622 Z-.896
N4630 X-.248 Y.0313 Z-.898
N4640 X-.25 Y0. Z-.9
N4650 X-.248 Y-.0313 Z-.902
N4660 X-.2421 Y-.0622 Z-.904
N4670 X-.2324 Y-.092 Z-.906
N4680 X-.2191 Y-.1204 Z-.908
N4690 X-.2023 Y-.1469 Z-.91
N4700 X-.1822 Y-.1711 Z-.912
N4710 X-.1594 Y-.1926 Z-.914
N4720 X-.134 Y-.2111 Z-.916
N4730 X-.1064 Y-.2262 Z-.918
N4740 X-.0773 Y-.2378 Z-.92
N4750 X-.0468 Y-.2456 Z-.922
N4760 X-.0157 Y-.2495 Z-.924
N4770 X.0157 Z-.926
N4780 X.0468 Y-.2456 Z-.928
N4790 X.0773 Y-.2378 Z-.93
N4800 X.1064 Y-.2262 Z-.932
N4810 X.134 Y-.2111 Z-.934
N4820 X.1594 Y-.1926 Z-.936
N4830 X.1822 Y-.1711 Z-.938
N4840 X.2023 Y-.1469 Z-.94
N4850 X.2191 Y-.1204 Z-.942
N4860 X.2324 Y-.092 Z-.944
N4870 X.2421 Y-.0622 Z-.946
N4880 X.248 Y-.0313 Z-.948
N4890 X.25 Y0. Z-.95
N4900 X.248 Y.0313 Z-.952
N4910 X.2421 Y.0622 Z-.954
N4920 X.2324 Y.092 Z-.956
N4930 X.2191 Y.1204 Z-.958
N4940 X.2023 Y.1469 Z-.96
N4950 X.1822 Y.1711 Z-.962
N4960 X.1594 Y.1926 Z-.964
N4970 X.134 Y.2111 Z-.966
N4980 X.1064 Y.2262 Z-.968
N4990 X.0773 Y.2378 Z-.97
N5000 X.0468 Y.2456 Z-.972
N5010 X.0157 Y.2495 Z-.974
N5020 X-.0157 Z-.976
N5030 X-.0468 Y.2456 Z-.978
N5040 X-.0773 Y.2378 Z-.98
N5050 X-.1064 Y.2262 Z-.982
N5060 X-.134 Y.2111 Z-.984
N5070 X-.1594 Y.1926 Z-.986
N5080 X-.1822 Y.1711 Z-.988
N5090 X-.2023 Y.1469 Z-.99
N5100 X-.2191 Y.1204 Z-.992
N5110 X-.2324 Y.092 Z-.994
N5120 X-.2421 Y.0622 Z-.996
N5130 X-.248 Y.0313 Z-.998
N5140 X-.25 Y0. Z-1.
N5150 Z-.8
N5160 G0 Z.25
N5170 G40
N5180 M25 G49 H0
N5190 M05
N5200 M09 ;Coolant off
N5210 G00 X-4. Y0.
; End of program



And here it is with no lineariztion:

N10 ; PROGRAM NAME - CONTOUR RAMP-NO LINEARIZATION
N20 ; DATE - 25-01-15 TIME - 12:16
N30 ; TOOL - 239 DIA. - .5000 3D-CONTOUR
N40 M25 G49 ; Goto Z home, cancel tool length offset
N50 G17 G40 ; Setup for XY plane, no cutter comp,
N60 G20 ; inch measurements
N70 G80 ; cancel canned cycles,
N80 G90 ; absolute positioning,
N90 T239 M06
N100 S1069 M3
N110 G00 G54 X-.25 Y0.
N120 G43 H239 Z.25
N130 Z.2
N140 G1 Z0. F6.42
N150 G3 I.25 J0.
N160 G3 I.25 J0.
N170 G3 I.25 J0.
N180 G3 I.25 J0.
N190 G3 I.25 J0.
N200 G3 I.25 J0.
N210 G3 I.25 J0.
N220 G3 I.25 J0.
N230 G3 I.25 J0.
N240 G3 I.25 J0.
N250 G1 Z-.8
N260 G0 Z.25
N270 G40
N280 M25 G49 H0
N290 M05
N300 M09 ;Coolant off
N310 G00 X-4. Y0.
; End of program
cncsnw
Posts: 3898
Joined: Wed Mar 24, 2010 5:48 pm

Re: Mastercam post processor issue/programming question

Post by cncsnw »

I am guessing you wanted Z values on each of the G3 circle moves. As the postprocessor wrote it out, you have a G1 move to Z0; ten G3 circles with no Z movement; then a G1 move to Z-.8.

So you need a postprocessor that will output Z endpoints with the arcs (or, more generally, will output helical arcs).

What postprocessor are you using?

See http://www.cncsnw.com/faqCAM.htm for further information on the subject.
Eric Barnett
Posts: 12
Joined: Mon Nov 14, 2011 8:41 pm
Allin1DC CNC Controller: Yes
CNC Control System Serial Number: BGJBGGABJ (1011110304)
DC3IOB: No
CNC11: Yes
CPU10 or CPU7: No

Re: Mastercam post processor issue/programming question

Post by Eric Barnett »

Well, the program is supposed to be a helical ramp down to -1.0, with a z depth of .1" per revolution. Shouldn't there be an x and y value for each line starting at 14, or am I misunderstanding?

The post processor I am using is the one available in Ajax's download section here: http://www.ajaxcnc.com/ajax-cnc-downloads/

I'm using the Ajax "Mastercam 3-Axis Post for v8+" version and I'm running Mastercam X5.
cncsnw
Posts: 3898
Joined: Wed Mar 24, 2010 5:48 pm

Re: Mastercam post processor issue/programming question

Post by cncsnw »

Shouldn't there be an x and y value for each line starting at 14, or am I misunderstanding?
Not necessarily. If you specify I and/or J for the arc center, and leave out X and Y, then the endpoint is implied to be the same as the start point, and you get a full circle.
Eric Barnett
Posts: 12
Joined: Mon Nov 14, 2011 8:41 pm
Allin1DC CNC Controller: Yes
CNC Control System Serial Number: BGJBGGABJ (1011110304)
DC3IOB: No
CNC11: Yes
CPU10 or CPU7: No

Re: Mastercam post processor issue/programming question

Post by Eric Barnett »

Ok, so the problem is what you were saying, there's no Z depth in each line. I believe this makes sense since the machine would come down to the first z depth, do several circles without moving z, and then plunge straight into the part.

I use Mastercam at work to program for our Hurco and everything works with this post processor. I'll try a program from that and see what I come up with.
Post Reply