Page 1 of 2

Polyform milling with Acorn lathe

Posted: Tue Aug 09, 2022 12:49 pm
by suntravel
Easy way to mill without Y-Axis, interpolating Y with C and X calculating with sine theorem

G-Code

Code: Select all

G28
G98
M52
M26/C
;M57
T0800
M9
M67
G4 P1
G10 P1055 R1
#101=0
G0 B0 X-18 C0 Z2 T0808
G1 Z-4 F600
G1 X-15 C90 F2000
C450
X-16.97
M26/C
;G1 X-16.970 Z-4 F600
G1 X-16.970	C[[#101]+0] F1000
X-16.407	C[[#101]+2]
X-15.900	C[[#101]+4]
X-15.441	C[[#101]+6]
X-15.025	C[[#101]+8]
X-14.649	C[[#101]+10]
X-14.308	C[[#101]+12]
X-13.999	C[[#101]+14]
X-13.720	C[[#101]+16]
X-13.467	C[[#101]+18]
X-13.240	C[[#101]+20]
X-13.036	C[[#101]+22]
X-12.853	C[[#101]+24]
X-12.691	C[[#101]+26]
X-12.548	C[[#101]+28]
X-12.423	C[[#101]+30]
X-12.315	C[[#101]+32]
X-12.224	C[[#101]+34]
X-12.149	C[[#101]+36]
X-12.090	C[[#101]+38]
X-12.045	C[[#101]+40]
X-12.016	C[[#101]+42]
X-12.001	C[[#101]+44]
X-12.001	C[[#101]+46]
X-12.016	C[[#101]+48]
X-12.045	C[[#101]+50]
X-12.090	C[[#101]+52]
X-12.149	C[[#101]+54]
X-12.224	C[[#101]+56]
X-12.315	C[[#101]+58]
X-12.423	C[[#101]+60]
X-12.548	C[[#101]+62]
X-12.691	C[[#101]+64]
X-12.853	C[[#101]+66]
X-13.036	C[[#101]+68]
X-13.240	C[[#101]+70]
X-13.467	C[[#101]+72]
X-13.720	C[[#101]+74]
X-13.999	C[[#101]+76]
X-14.308	C[[#101]+78]
X-14.649	C[[#101]+80]
X-15.025	C[[#101]+82]
X-15.441	C[[#101]+84]
X-15.900	C[[#101]+86]
X-16.407	C[[#101]+88]
X-16.970	C[[#101]+90]
#101=90
G1 X-16.970	C[[#101]+0] F2000
X-16.407	C[[#101]+2]
X-15.900	C[[#101]+4]
X-15.441	C[[#101]+6]
X-15.025	C[[#101]+8]
X-14.649	C[[#101]+10]
X-14.308	C[[#101]+12]
X-13.999	C[[#101]+14]
X-13.720	C[[#101]+16]
X-13.467	C[[#101]+18]
X-13.240	C[[#101]+20]
X-13.036	C[[#101]+22]
X-12.853	C[[#101]+24]
X-12.691	C[[#101]+26]
X-12.548	C[[#101]+28]
X-12.423	C[[#101]+30]
X-12.315	C[[#101]+32]
X-12.224	C[[#101]+34]
X-12.149	C[[#101]+36]
X-12.090	C[[#101]+38]
X-12.045	C[[#101]+40]
X-12.016	C[[#101]+42]
X-12.001	C[[#101]+44]
X-12.001	C[[#101]+46]
X-12.016	C[[#101]+48]
X-12.045	C[[#101]+50]
X-12.090	C[[#101]+52]
X-12.149	C[[#101]+54]
X-12.224	C[[#101]+56]
X-12.315	C[[#101]+58]
X-12.423	C[[#101]+60]
X-12.548	C[[#101]+62]
X-12.691	C[[#101]+64]
X-12.853	C[[#101]+66]
X-13.036	C[[#101]+68]
X-13.240	C[[#101]+70]
X-13.467	C[[#101]+72]
X-13.720	C[[#101]+74]
X-13.999	C[[#101]+76]
X-14.308	C[[#101]+78]
X-14.649	C[[#101]+80]
X-15.025	C[[#101]+82]
X-15.441	C[[#101]+84]
X-15.900	C[[#101]+86]
X-16.407	C[[#101]+88]
X-16.970	C[[#101]+90]
#101=180
G1 X-16.970	C[[#101]+0] F2000
X-16.407	C[[#101]+2]
X-15.900	C[[#101]+4]
X-15.441	C[[#101]+6]
X-15.025	C[[#101]+8]
X-14.649	C[[#101]+10]
X-14.308	C[[#101]+12]
X-13.999	C[[#101]+14]
X-13.720	C[[#101]+16]
X-13.467	C[[#101]+18]
X-13.240	C[[#101]+20]
X-13.036	C[[#101]+22]
X-12.853	C[[#101]+24]
X-12.691	C[[#101]+26]
X-12.548	C[[#101]+28]
X-12.423	C[[#101]+30]
X-12.315	C[[#101]+32]
X-12.224	C[[#101]+34]
X-12.149	C[[#101]+36]
X-12.090	C[[#101]+38]
X-12.045	C[[#101]+40]
X-12.016	C[[#101]+42]
X-12.001	C[[#101]+44]
X-12.001	C[[#101]+46]
X-12.016	C[[#101]+48]
X-12.045	C[[#101]+50]
X-12.090	C[[#101]+52]
X-12.149	C[[#101]+54]
X-12.224	C[[#101]+56]
X-12.315	C[[#101]+58]
X-12.423	C[[#101]+60]
X-12.548	C[[#101]+62]
X-12.691	C[[#101]+64]
X-12.853	C[[#101]+66]
X-13.036	C[[#101]+68]
X-13.240	C[[#101]+70]
X-13.467	C[[#101]+72]
X-13.720	C[[#101]+74]
X-13.999	C[[#101]+76]
X-14.308	C[[#101]+78]
X-14.649	C[[#101]+80]
X-15.025	C[[#101]+82]
X-15.441	C[[#101]+84]
X-15.900	C[[#101]+86]
X-16.407	C[[#101]+88]
X-16.970	C[[#101]+90]
#101=270
G1 X-16.970	C[[#101]+0] F2000
X-16.407	C[[#101]+2]
X-15.900	C[[#101]+4]
X-15.441	C[[#101]+6]
X-15.025	C[[#101]+8]
X-14.649	C[[#101]+10]
X-14.308	C[[#101]+12]
X-13.999	C[[#101]+14]
X-13.720	C[[#101]+16]
X-13.467	C[[#101]+18]
X-13.240	C[[#101]+20]
X-13.036	C[[#101]+22]
X-12.853	C[[#101]+24]
X-12.691	C[[#101]+26]
X-12.548	C[[#101]+28]
X-12.423	C[[#101]+30]
X-12.315	C[[#101]+32]
X-12.224	C[[#101]+34]
X-12.149	C[[#101]+36]
X-12.090	C[[#101]+38]
X-12.045	C[[#101]+40]
X-12.016	C[[#101]+42]
X-12.001	C[[#101]+44]
X-12.001	C[[#101]+46]
X-12.016	C[[#101]+48]
X-12.045	C[[#101]+50]
X-12.090	C[[#101]+52]
X-12.149	C[[#101]+54]
X-12.224	C[[#101]+56]
X-12.315	C[[#101]+58]
X-12.423	C[[#101]+60]
X-12.548	C[[#101]+62]
X-12.691	C[[#101]+64]
X-12.853	C[[#101]+66]
X-13.036	C[[#101]+68]
X-13.240	C[[#101]+70]
X-13.467	C[[#101]+72]
X-13.720	C[[#101]+74]
X-13.999	C[[#101]+76]
X-14.308	C[[#101]+78]
X-14.649	C[[#101]+80]
X-15.025	C[[#101]+82]
X-15.441	C[[#101]+84]
X-15.900	C[[#101]+86]
X-16.407	C[[#101]+88]
X-16.970	C[[#101]+90]

Z2 F1200
G10 P1055 R0
M87
M53
G28 T0800
M9


Uwe

Re: Polyform milling with Acorn lathe

Posted: Tue Aug 09, 2022 2:22 pm
by Muzzer
I must admit that's pretty tasty! Thanks for posting, as it's always fascinating to explore new ways to use tools.

I don't expect you calculated each point manually, so would you show / explain how you generated the toolpath? I would probably use Excel to step through the path in small angular increments and calculate the appropriate X coordinate but it would be pretty interesting to see how you did it.

Re: Polyform milling with Acorn lathe

Posted: Tue Aug 09, 2022 3:01 pm
by suntravel
2 min job with spreadsheet and some copy and paste / replace in NP++

I am to lazy to calculate each line by hand :mrgreen:

Maybe I will make some macro functions for this....

Uwe

Re: Polyform milling with Acorn lathe

Posted: Fri Aug 12, 2022 10:03 am
by suntravel
Next step after some input from a friend...

Better spreadsheet to generate G-code for different polygons. Needs only few parameters for input and generates tool paths for roughing an finish cut with back plot of the tool paths and the part.

Uwe

Re: Polyform milling with Acorn lathe

Posted: Sun Aug 14, 2022 6:39 am
by suntravel
Made some screws with polyform milling on the lathe and the new 4.80 update



Uwe

Re: Polyform milling with Acorn lathe

Posted: Sun Aug 14, 2022 7:31 am
by Upnorth
It's starting to look like they are going to have to make a subforum just for suntravels lathe projects. Very nice work. Your threads have shown me ways to use a lathe I had never thought of before.

Re: Polyform milling with Acorn lathe

Posted: Sun Aug 14, 2022 7:50 am
by Black Forest
Upnorth wrote: Sun Aug 14, 2022 7:31 am It's starting to look like they are going to have to make a subforum just for suntravels lathe projects. Very nice work. Your threads have shown me ways to use a lathe I had never thought of before.
No. We mortals need him gone from here! He is like a man competing in women's swimming events as a transgender. A God of CNC. :lol:

Seriously that is some cool machining. I come from more of a fabricating background so what Uwe does is all new to me and quite impressive but I still don't like him!

Re: Polyform milling with Acorn lathe

Posted: Tue Aug 16, 2022 5:59 pm
by suntravel
Next funproject with LibreCalc misused as CAM system with G-Code backplot, milling an eccentrically placed cylinder with roughing passes....

Uwe

Re: Polyform milling with Acorn lathe

Posted: Wed Aug 17, 2022 1:46 pm
by suntravel
Parts finished :)



Added the complete G-Code with grooveturning.

Uwe

Re: Polyform milling with Acorn lathe

Posted: Thu Aug 18, 2022 2:32 pm
by cnckeith
cool.. crankshaft making!